SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
167001 | 168000 | Summar 5 cm 1:20 (rigid+collapsible.KUP) | 1933 | 1000 |
186001 | 187000 | Summar 5 cm 1:3.5 (rigid.KUP) | 1933 | 1000 |
190051 | 191000 | Summar 5 cm 1:20 (rigid.KUP) | 1933 | 950 |
192001 | 195000 | Summar 5 cm 1:20 (collapsible.KUP+CHROM) | 1933 | 3000 |
195001 | 200000 | Summar 5 cm 1:20 (collapsible.KUP) | 1934 | 2500 |
205001 | 211000 | Summar 5 cm 1:2.0 (collapsible.KUP+CHROM) | 1934 | 6000 |
214001 | 215000 | Summar 5 cm 1:2.0 (collapsible.KUP) | 1934 | 1000 |
216001 | 220000 | Summar 5 cm 1:2.0 (collapsible.CHROM) | 1934 | 4000 |
226501 | 230000 | Summar 5 cm 1:20 (collapsible.KUP+CHROM) | 1934 | 3500 |
237001 | 240000 | Summar 5 cm 1:20 (collapsible.CHROM) | 1935 | 3000 |
246101 | 250000 | Summar 5 cm 1:2.0 (collapsible.KUP+CHROM) | 1935 | 3900 |
256001 | 260000 | Summar 5 cm 1:2.0 | 1935 | 4000 |
265001 | 270000 | Summar 5 cm 1:3.5 (collapsible.CHROM) | 1935 | 5000 |
280001 | 283000 | Summar 5 cm 1:2.0 | 1935 | 3000 |
284601 | 288000 | Summar 5 cm 1:2.0 | 1936 | 3400 |
298001 | 300000 | Summar 5 cm 1:2.0 (collapsible.CHROM) | 1936 | 2000 |
300501 | 304000 | Summar 5 cm 1:2.0 (collapsible.CHROM) | 1936 | 3500 |
311501 | 315000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1936 | 3500 |
315101 | 320000 | Summar 5 cm 1:2 (collapsible.KUP+CHROM) | 1936 | 4900 |
322001 | 325000 | Summar 5 cm 1:2 | 1936 | 3000 |
333001 | ^336000 | Summar 5 cm 1:2 | 1936 | 3000 |
345001 | 355000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1937 | 10000 |
365001 | 370000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1937 | 5000 |
379001 | 385000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1937 | 6000 |
385201 | 390000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1937 | 4800 |
402001 | 411000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1937 | 9000 |
418001 | 425000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1938 | 7000 |
442001 | 450000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1938 | 8000 |
465001 | 470000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1938 | 5000 |
480501 | 485000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1938 | 4500 |
496001 | 498000 | Summar 5 cm 1:2 (collapsible.CHROM) | 1939 | 2000 |
503001 | 504500 | Summar 5 cm 1:2 (collapsible.CHROM) | 1939 | 1500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1933-1939 | 127,950 |
Serial numbers compiled from known lenses and Puts Pocket
^ Lens 335754 is Hektor 7.3 cm